0Physical properties of resin:
| EPOLAM 2042 RESIN | ||
| Aspect | liquid | |
| Colour | light amber | |
| Viscosity at 25°C (mPa.s) | BROOKFIELD LVT | 15 |
| Density at 25°C | ISO 1675 : 1985 | 0.95 |
| Mix ratio by weight at 25°C | 32 | |
| Mix ratio by volume at 25°C | 39 | |
| Mix viscosity at 25°C | Mix ratio by weight | 310 |
| Mix density at 25°C | ISO1675:1985 | 1.10 |
| Gel time at 25°C on 100ml (min) | ASTM D 2471-99 | 100 |
Product properties:
Very low viscosity
Outstanding wetting ability of the reinforcements
Good behaviour in moist environment
Good mechanical properties
Good wetting ability of balsa wood and foams
Applications
Production of composite structures by liquid resin infusion methods.
Vacuum and low pressure injection.
Filament winding.
We cooperate with multiple well-known domestic suppliers

Our products have passed various industry certifications
