
It has been committed to working with customers to break through the application range of composite component manufacturing and pursue better and stronger performance.In terms of developing new products, AOC Aliancys has a complete and systematic approach, and has sufficient reserves of experts in resin chemistry, materials science, component manufacturing, and molding processing, which allows us to make full use of these advantages for innovation.We will work hand in hand with our customers to create brilliance today and in the future!
AOC
| Product | Manufacturer | Type | Common Application |
| ATLAC® 430 | AOC | Vinyl ester resin for corrosive environments | Atlac® 430 can be used in all fabrication methods, but is especially adapted to meet the requirements of filament winding, centrifugal casting, hand lay-up and spray-up applications. |
| ATLAC® 430 ACT | AOC | Standard epoxy vinyl ester resin for hand lay-up and spray process | Atlac® 430 ACT can be used for FRP parts which require excellent chemical corrosion resistance and better mechanical properties, such as: tanks, containers and devices, corrosion resistance protection, water conservancy projects, restoration of water pipelines, anti -corrosion floor,mold manufacturing, etc. |
| Atlac® 430 LV GT250 | AOC | Vinyl Ester Resin For Corrosive Environments | Atlac® 430 LV GT250 is especially adapted to meet the requirements of chemical resistance and outstanding mechanical property.Such as auto parts, marine, tank. vessel and device、 chemical resistance protection、water conservancy project, pipe repair etc. |
| Atlac® 430 YT 901 | AOC | Brominated VE resin for fire retardant and anti-corrosion environments | Atlac® 430YT resin is resistant to corrosion by various acids, alkalis, bleaches and organic compounds, especially suitable for chimney and chimney lining in FRP pipe system. It is also suitable for equipment, building boards and floor materials. |
| Atlac® 490 901 | AOC | Terephthalic polyester resin for corrosive environments | Atlac® 490-901 is designed for the following process such as hand lay-up, spray-up, filament winding and pultrusion,etc. |
| ATLAC® 580 | AOC | Tough & impact resistant vinyl ester urethane resin | Atlac® 580 can be used in all fabrication methods, and especially adapted to meet the requirements of filament winding, centrifugal casting, pultrusion, hand lay-up and spray up applications. |
| ATLAC® 580 ACT | AOC | Bisphenol A Urethane Vinyl ester resin | Atlac® 580 ACT is specially developed to meet the requirements of hand lay-up and spray-up applications. The resin is recommended for the fabrication of chemical resistant equipment and marine applications. |
| ATLAC® 590 Z | AOC | Novolac epoxy vinyl ester resin | Atlac ® 590Z is suitable for most production processes, especially for filament winding, centrifugal casting, hand lay-up and spray-up. It can also be used to prepare glass flake coating and cement paste. |
| ATLAC® 590 UHT | AOC | Novolac epoxy vinyl ester resin | Atlac® 590UHT resin is the preferred choice for applications with high operating/design temperatures. This resin is designed for ease of fabrication using hand lay-up, spray-up, filament winding, compression molding and resin transfer molding techniques. Atlac ® 590UHT resin has been applied in chemical storage tanks,pipes, flue gas desulfurization systems (FGD), stacks, scrubbers,ducts. |
| Neogel ® A400TV-F-9113 | AOC | Gelcoat resin | Neogel® A400TV-F-9113 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9118 | AOC | ISO-NPG non-halogen flame retardant gelcoat | Neogel® A400TV-F-9118 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9320 | AOC | ISO-NPG non-halogen flame retardant gelcoat | Neogel® A400TV-F-9320 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9502 | AOC | ISO-NPG non-halogen flame retardant gelcoat | Neogel® A400TV-F-9502 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9903 | AOC | ISO-NPG non-halogen flame retardant gelcoat | Neogel® A400TV-F-9903 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9905 | AOC | ISO-NPG non-halogen flame retardant gelcoat | Neogel® A400TV-F-9905 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9312 | AOC | Gelcoat resin | Neogel® A400TV-F-9312 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neogel ® A400TV-F-9627 | AOC | Gelcoat resin | Neogel® A400TV-F-9627 has been formulated for the markets of boats, petrol stations, building industry and transport. |
| Neomould 1982-W-1 | AOC | Zero shrinkage mould resin | Neomould 1982-W-1 is extremely suitable for mould making. |
| Neogel ® 8300-W-9617 | AOC | ISO mould gelcoat | Neogel® 8300-W-9617 is a high performance gelcoat, which was developed for manufacturing GRP moulds. |
| Neogel ® 8300-W-9617S | AOC | ISO mould gelcoat | Neogel® 8300-W-9617S is a high performance gelcoat, which was developed for manufacturing GRP moulds. |
| Neogel ® 8373-T-9903 | AOC | AIR-DRYING GELCOAT | Neogel® 8373-T-9903 is an air-drying gelcoat, suitable for the repair process of FRP products and can also be applied directly by external spraying. |
| Neogel ® 8373-W-8571 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-8571 has been developed especially for boat building,swimming pools,sanitary ware and furniture. |
| Neogel ® 8373-W-9124 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-9124 has been developed especially for boat building,swimming pools,sanitary ware and furniture. |
| Neogel ® 8373-W-9735 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-9735 has been developed especially for boat building,swimming pools,sanitary ware and furniture. |
| Neogel ® 8393-W-XXXX | AOC | VE mould gelcoat | Neogel® 8393-W-XXXX spray gelcoat has been developed especially for the manufacture of moulds. |
| Neogel ® 8305-I-0052 | AOC | ISO-NPG transparent gelcoat | Neogel® 8305-I-XXXX has been widely used in sanitary ware, artificial marble and furniture. |
| Neogel ® 8373-W-8921 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neogel ® 8373-T-8921 | AOC | Air-dry gelcoat | Neogel® 8373-T-XXXX is an air-dry gelcoat suitable for fiberglass product repair processes and can also be directly used for external spraying. |
| Neogel ® 8373-I-0000 | AOC | ISO-NPG transparent gelcoat | Neogel® 8373-I-0000 is developed for automobile parts, sanitary ware, cultured marble and furniture. |
| Neogel ® 8373-W-9118 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neogel ® 8373-W-9315 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neogel ® 8373-W-9504 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neogel ® 8373-W-9512 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neogel ® 8373-W-9723 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neogel ® 8373-W-9738 | AOC | ISO-NPG gelcoat | Neogel® 8373-W-XXXX UV is developed especially for boat building, swimming pools, sanitary ware, furniture and those products require good weather ability. |
| Neobond ® VE 6100-W-1 | AOC | Adhesive paste based on vinyl ester resin | Neobond® VE 6100-W-1 has been developed for the adhesion of laminates that are exposed to high dynamic loads at a broad range of temperatures. |
| P65TV-959 | AOC | General orthophthalic resin | Palatal ® P 65TV-959 is well suited for hand lay-up and spray process.It suits marine ,sanitary ,leisure and cabin indu |
| PALATAL 400-972 | AOC | Isophthalic polyester resin | Palatal® A 400-972 is particularly suitable for the production of pipes, profiles and tanks in plant construction, for building infrastructure and for boats and automotive bodies. It is a versatile resin suitable for use in hand and spray lay-up, filament winding,pultrusion, grating mouldings, cold press moulding and resin injection processe. |
| PALATAL 400TV-957 | AOC | Low shrinkage isophthalic resin | For hand paste spraying process, excellent dimensional stability and light glass fiber lines. |
| PALATAL A400 TV-957 S | AOC | Low shrinkage isophthalic resin | Palatal® A 400 TV-957 S is well suited for hand lay-up and spray techniques. It is specially used for marine like hull and deck, tanks, pipes that contacts with water. |
| PALATAL A410 901 | AOC | Isophthalic acid and neopentyl glycol resin | The resin is suitable for hand lay-up, filament winding and artificial marble. Palatal® A410-901 is used as an adhesion promoter between PVC and GRP. |
| PALATAL DL 901 | AOC | Unsaturated polyester resin | Palatal® DL-901 is intended for glass reinforced parts with improved mechanical properties that require outstanding resistance to hydrolysis and low water absorption (tanks, vessels, hydraulic engineering/pipes and boats). |
| PALATAL P 61 TV-956 N | AOC | Orthophthalic resin | Palatal P61TV-956N is well suited for hand lay-up and spray process. It suits marine ,sanitary ,leisure and cabin industry. |
| PALATAL P 65 972 | AOC | Unsaturated polyester | Palatal® P 65-972 is special for varied kinds of FRP moulding products that have a high resistance to heat deformation. Pultrusion, filament winding, RTM, and high-filler moulding and poly-concrete are all recommed. |
| PALATAL P 65 901 | AOC | Orthophthalic polyester resin | Palatal® P 65-901 is particularly suitable for the production of pipes, profiles and tanks in plant construction, for building infrastructure and for boats and automotive bodies. |
| PALATAL P 71 901 | AOC | General orthophthalic resin | Palatal® P 65 71 901 is a pre-accelerated, thixotropic unsaturated polyester resin based on orthophthalic acid, dissolved in styrene.The resin has a low viscosity and a high reactivity. |
| Palapreg ® P 18-03 | AOC | Class A resin for SMC and BMC | Palpates® P 18-03 which is intended for SMC and BMC.The moulding parts is mainly used in auto parts, E/E application, constructional material etc. |
| Palapreg ® P 17-952 | AOC | Class A resin for SMC and BMC | Palpates® P 17-952 which is intended for SMC and BMC.The moulding parts is mainly used in auto parts, E/E application, constructional material etc. |
| Palapreg ® H 856-902 | AOC | PMMA additive for SMC / BMC | Automotive products: BMC lamp reflector. Water / weather resistant products: SMC / BMC products for outdoor use. |
| Palapreg ® H 870-901 | AOC | Class A resin for SMC and BMC | Palapreg® H 870-901 is recommended in SMC/BMC to improve stiffness, strength and heat resistance. Mechanical performance or shrinkage can be improved together with other LP/LS additives. |
| Vipel F013 series | AOC | Higher styrene bisphenol A epoxy-based vinyl ester resins | Suitable for moldings that are subjected to particularly high static or dynamic loads such as pipes, tanks, duct work and flooring applications. |
| SYNOLITE 8388-P-1-S | AOC | DCPD resin | Synolite™ 8388-P-1S has been especially developed for hand lay-up and spray-up applications to produce high performance constructional laminates. |
| SYNOLITE 5001-W-903 | AOC | Halogen-free fire retardant unsaturated polyester resin | Synolite 5001-W-903 is designed for ease of fabrication using hand lay-up, filament winding techniques. Components based on Synolite 5001-W-903 feature excellent fire retardant, low smoke & toxicity properties. And recommended for building & construction , transportation fire retardant applications. |
| SYNOLITE 8175-W-1 | AOC | Halogen-free fire retardant unsaturated polyester resin | Synolite™ 8175-W-1 is designed for ease of fabrication using hand lay-up, filament winding techniques. And recommended for building &construction , transportation fire retardant application. |








