Product Description
The Earthquake Search and Rescue Robot is a compact, all-terrain tracked robotic system designed for rapid deployment in disaster scenarios. Equipped with advanced multi-sensor fusion, AI-based perception, and real-time audio-visual communication, it is capable of operating reliably in collapsed buildings, rubble, and extreme outdoor environments. The robot enables efficient life detection, precise positioning, and safe remote operation, providing strong technical support for emergency rescue missions and post-disaster response.
Technical Specifications
| Category | Parameter | Specification |
| Robot Body | Dimensions | 790 × 490 × 450 mm (Retracted) 1300 × 490 × 450 mm (Extended) |
| Structure | Tracked chassis with front and rear flipper arms |
| Weight | Approx. 40 kg |
| Traction Force | Approx. 500 N |
| Speed | 0–2 m/s, stepless speed control (remote-controlled) |
| Chassis Material | Aerospace-grade aluminum alloy |
| Climbing Ability | ≥42° (slope), ≥40° (stairs) |
| Trench Crossing Width | ≥400 mm |
| Obstacle Clearance Height | ≥250 mm |
| Protection Rating | IP67 (all-weather operation) |
| Battery | 48V / 40Ah |
| Operating Time | 2–5 hours (depending on speed and workload) |
| Communication | Wireless: 100–1000 m (line-of-sight); Fiber optic: 100 m |
| Lighting | Dual high-brightness LED lights |
| Audio & Video | Two-way audio and video transmission |
| Operating Temperature | -40°C to +60°C |
| Modular Design | Tool-free modular structure, no external wiring |
| Control Terminal | Weight | ≤2.5 kg |
| Display Size | 10.1-inch |
| Display Content | Real-time 3D dynamic visualization |
| Autonomous Functions | Autonomous Navigation | Outdoor autonomous mapping, navigation, and alarm functions |
Product Features
All-Terrain Tracked Mobility
Tracked chassis with front and rear flipper arms, capable of climbing stairs, slopes, crossing obstacles, and trenches in complex disaster environments.
AI-Powered Multi-Sensor Detection
Integrated infrared, LiDAR, gas, and life-detection sensors with AI algorithms for fast, accurate search and rescue.
Reliable Real-Time Communication
Up to 1 km wireless transmission with multi-channel video and two-way voice communication.
Autonomous Navigation & Mapping
Multi-modal positioning system combining vision, LiDAR, inertial navigation, and GPS/BeiDou for outdoor autonomous navigation.
Compact Modular Design for Rapid Deployment
Lightweight, modular structure enabling quick deployment and flexible mission configuration.